Category | Degree Program | Year Of Inception | Course Duration | Intake |
---|---|---|---|---|
Modern Engineering | B.E. Computer Engineering | 2001-02 | 4 Years | 240 |
B.E. Information Technology | 2001-02 | 4 Years | 180 | |
B.E. Electronics & Telecommunication Engineering | 2001-02 | 4 Years | 120 | |
B.E. Electronics and Computer Science | 2008-09 | 4 Years | 60 | |
Multidisciplinary Core Engineering | B.E. Mechanical Engineering | 2012-13 | 4 Years | 60 |
B.E. Civil Engineering | 2015-16 | 4 Years | 60 | |
Emerging Technology | B.Tech Artificial Intelligence and Data Science | 2021-22 | 4 Years | 180 |
B.Tech Internet of Things | 2020-21 | 4 Years | 30 | |
B.Tech Artificial Intelligence and Machine Learning | 2020-21 | 4 Years | 180 | |
B.E. Computer Science and Engineering (Cyber Security) | 2022-23 | 4 Years | 60 | |
B.E. Mechanical and Mechatronics Engineering (Additive Manufacturing) | 2022-23 | 4 Years | 60 | |
Engineering & Technology Course For Working Professional | B.E. Computer Engineering | 2024-25 | 3 Years | 60 |
B.E. Artificial Intelligence & Data Science | 2024-25 | 3 Years | 60 | |
Vocational Course under NSQF |
B.Voc Artificial Intelligence and Data Science | 2021-22 | 4 Years | 60 |
B.Voc Software Development | 2022-23 | 4 Years | 30 | |
B.Voc Animation & Graphic Designing | 2023-24 | 4 Years | 30 | |
B.Voc Data Analytics | 2023-24 | 4 Years | 30 | |
Computer Application | Bachelor Of Computer Application | 2024-25 | 4 Years | 120 |
Business Administration | Bachelor Of Business Administration | 2024-25 | 4 Years | 120 |
Category | Branch | Year Of Inception | Course Duration | Intake |
---|---|---|---|---|
Management | Master Of Business Administration | 2024-25 | 2 Years | 120 |
Engineering & Technology | ||||
M.E. Computer Engineering | 2010-11 | 2 Years | 18 | |
M.E. Information Technology | 2010-11 | 2 Years | 18 | |
M.E. Communication Technology & Management | 2010-11 | 2 Years | 18 | |
M.E. Mechanical Engineering | 2024-25 | 2 Years | 18 | |
M.E. Civil Engineering | 2024-25 | 2 Years | 18 | |
Engineering & Technology Course For Working Professional | M.E. Computer Engineering | 2024-25 | 2 Years | 15 |
M.E. Information & Tecnology | 2024-25 | 2 Years | 15 |
Category | Branch | Year Of Inception | Course Duration | Intake |
---|---|---|---|---|
Engineering & Technology | ||||
Ph.D Computer Engineering | 2017-18 | 3 To 4 Years | 20 | |
Ph.D Information Technology | 2017-18 | 3 To 4 Years | 20 | |
Ph.D Electronics & Telecommunication | 2014-15 | 3 To 4 Years | 20 | |
Ph.D Mechanical Engineering | 2024-25 | 3 To 4 Years | 10 | |
Ph.D Civil Engineering | 2024-25 | 3 To 4 Years | 10 |
For any enquiry, feel free to contact our team, we will revert you as soon as possible.